📊 Lifestyle Match
Visualizing the tradeoffs between Cambridge and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Cambridge and Brownsville
Line-by-line data comparison.
| Category / Metric | Cambridge | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $134,307 | $49,920 |
| Unemployment Rate | 4.7% | 4.2% |
| Housing Market | ||
| Median Home Price | $1,126,500 | $245,500 |
| Price per SqFt | $856 | $157 |
| Monthly Rent (1BR) | $2,377 | $761 |
| Housing Cost Index | 148.2 | 55.7 |
| Cost of Living | ||
| Groceries Index | 104.7 | 91.9 |
| Gas Price (Gallon) | $2.83 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 345.0 |
| Bachelor's Degree+ | 82.7% | 24.6% |
| Air Quality (AQI) | 38 | 43 |
Use our AI-powered calculator to estimate your expenses from Cambridge to Brownsville.