📊 Lifestyle Match
Visualizing the tradeoffs between Carmel and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Carmel and Fort Smith
Line-by-line data comparison.
| Category / Metric | Carmel | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $143,676 | $54,009 |
| Unemployment Rate | 3.7% | 4.1% |
| Housing Market | ||
| Median Home Price | $502,450 | $218,000 |
| Price per SqFt | $179 | $127 |
| Monthly Rent (1BR) | $1,145 | $678 |
| Housing Cost Index | 86.9 | 50.8 |
| Cost of Living | ||
| Groceries Index | 94.1 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 89.0 | 567.0 |
| Bachelor's Degree+ | — | 24.3% |
| Air Quality (AQI) | 31 | 34 |
Use our AI-powered calculator to estimate your expenses from Carmel to Fort Smith.