📊 Lifestyle Match
Visualizing the tradeoffs between Carrollton and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Carrollton and Fort Smith
Line-by-line data comparison.
| Category / Metric | Carrollton | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $93,937 | $54,009 |
| Unemployment Rate | 4.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $399,500 | $218,000 |
| Price per SqFt | $211 | $127 |
| Monthly Rent (1BR) | $1,291 | $678 |
| Housing Cost Index | 117.8 | 50.8 |
| Cost of Living | ||
| Groceries Index | 105.0 | 92.1 |
| Gas Price (Gallon) | $2.35 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 567.0 |
| Bachelor's Degree+ | 44.7% | 24.3% |
| Air Quality (AQI) | 32 | 34 |
Use our AI-powered calculator to estimate your expenses from Carrollton to Fort Smith.