📊 Lifestyle Match
Visualizing the tradeoffs between Carson and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Carson and Brownsville
Line-by-line data comparison.
| Category / Metric | Carson | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $100,041 | $49,920 |
| Unemployment Rate | 5.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $778,000 | $245,500 |
| Price per SqFt | $478 | $157 |
| Monthly Rent (1BR) | $2,252 | $761 |
| Housing Cost Index | 173.0 | 55.7 |
| Cost of Living | ||
| Groceries Index | 107.9 | 91.9 |
| Gas Price (Gallon) | $3.98 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 345.0 | 345.0 |
| Bachelor's Degree+ | 27.7% | 24.6% |
| Air Quality (AQI) | 97 | 43 |
Use our AI-powered calculator to estimate your expenses from Carson to Brownsville.