📊 Lifestyle Match
Visualizing the tradeoffs between Carson and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Carson and Fort Smith
Line-by-line data comparison.
| Category / Metric | Carson | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $71,809 | $54,009 |
| Unemployment Rate | 5.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $426,700 | $218,000 |
| Price per SqFt | $null | $127 |
| Monthly Rent (1BR) | $1,066 | $678 |
| Housing Cost Index | 100.0 | 50.8 |
| Cost of Living | ||
| Groceries Index | 94.6 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 460.3 | 567.0 |
| Bachelor's Degree+ | 24.5% | 24.3% |
| Air Quality (AQI) | 57 | 34 |
Use our AI-powered calculator to estimate your expenses from Carson to Fort Smith.