📊 Lifestyle Match
Visualizing the tradeoffs between Cary and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Cary and Fort Smith
Line-by-line data comparison.
| Category / Metric | Cary | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $129,607 | $54,009 |
| Unemployment Rate | 3.8% | 4.1% |
| Housing Market | ||
| Median Home Price | $570,000 | $218,000 |
| Price per SqFt | $260 | $127 |
| Monthly Rent (1BR) | $1,176 | $678 |
| Housing Cost Index | 104.0 | 50.8 |
| Cost of Living | ||
| Groceries Index | 96.5 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 89.0 | 567.0 |
| Bachelor's Degree+ | 71.5% | 24.3% |
| Air Quality (AQI) | 34 | 34 |
Use our AI-powered calculator to estimate your expenses from Cary to Fort Smith.