📊 Lifestyle Match
Visualizing the tradeoffs between Central Falls and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Central Falls and Greenville
Line-by-line data comparison.
| Category / Metric | Central Falls | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $45,921 | $36,297 |
| Unemployment Rate | 4.3% | 3.8% |
| Housing Market | ||
| Median Home Price | $410,000 | $129,900 |
| Price per SqFt | $222 | $36 |
| Monthly Rent (1BR) | $1,362 | $714 |
| Housing Cost Index | 98.9 | 96.6 |
| Cost of Living | ||
| Groceries Index | 97.0 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 159.5 | 291.2 |
| Bachelor's Degree+ | 11.5% | 20.2% |
| Air Quality (AQI) | 30 | 36 |
Use our AI-powered calculator to estimate your expenses from Central Falls to Greenville.