📊 Lifestyle Match
Visualizing the tradeoffs between Chicago and Chicago
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Chicago and Chicago
Line-by-line data comparison.
| Category / Metric | Chicago | Chicago |
|---|---|---|
| Financial Overview | ||
| Median Income | $74,474 | $74,474 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $365,000 | $365,000 |
| Price per SqFt | $261 | $261 |
| Monthly Rent (1BR) | $1,507 | $1,507 |
| Housing Cost Index | 110.7 | 110.7 |
| Cost of Living | ||
| Groceries Index | 103.3 | 103.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 819.0 | 819.0 |
| Bachelor's Degree+ | 45.7% | 45.7% |
| Air Quality (AQI) | 38 | 38 |
Use our AI-powered calculator to estimate your expenses from Chicago to Chicago.