📊 Lifestyle Match
Visualizing the tradeoffs between Clarksville and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Clarksville and Topeka
Line-by-line data comparison.
| Category / Metric | Clarksville | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $67,246 | $52,417 |
| Unemployment Rate | 3.6% | 3.8% |
| Housing Market | ||
| Median Home Price | $304,000 | $199,950 |
| Price per SqFt | $170 | $116 |
| Monthly Rent (1BR) | $970 | $731 |
| Housing Cost Index | 75.7 | 53.4 |
| Cost of Living | ||
| Groceries Index | 94.9 | 94.8 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 425.0 |
| Bachelor's Degree+ | 32.9% | 28.5% |
| Air Quality (AQI) | 32 | 30 |
Use our AI-powered calculator to estimate your expenses from Clarksville to Topeka.