📊 Lifestyle Match
Visualizing the tradeoffs between Cleveland and Mobile
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Cleveland and Mobile
Line-by-line data comparison.
| Category / Metric | Cleveland | Mobile |
|---|---|---|
| Financial Overview | ||
| Median Income | $39,041 | $50,156 |
| Unemployment Rate | 4.5% | 2.7% |
| Housing Market | ||
| Median Home Price | $125,000 | $235,000 |
| Price per SqFt | $85 | $133 |
| Monthly Rent (1BR) | $913 | $890 |
| Housing Cost Index | 104.6 | 60.4 |
| Cost of Living | ||
| Groceries Index | 89.2 | 95.1 |
| Gas Price (Gallon) | $2.69 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 1456.0 | 678.0 |
| Bachelor's Degree+ | 22.5% | 35.2% |
| Air Quality (AQI) | 44 | 38 |
Use our AI-powered calculator to estimate your expenses from Cleveland to Mobile.