📊 Lifestyle Match
Visualizing the tradeoffs between Columbus and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Columbus and Monroe
Line-by-line data comparison.
| Category / Metric | Columbus | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $67,212 | $36,521 |
| Unemployment Rate | 3% | 4.3% |
| Housing Market | ||
| Median Home Price | $260,871 | $150,000 |
| Price per SqFt | $120 | $109 |
| Monthly Rent (1BR) | $859 | $757 |
| Housing Cost Index | 104.1 | 44.2 |
| Cost of Living | ||
| Groceries Index | 88.7 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 312.5 | 639.4 |
| Bachelor's Degree+ | 23.3% | 28.8% |
| Air Quality (AQI) | 28 | 35 |
Use our AI-powered calculator to estimate your expenses from Columbus to Monroe.