📊 Lifestyle Match
Visualizing the tradeoffs between Danbury and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Danbury and Brownsville
Line-by-line data comparison.
| Category / Metric | Danbury | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $79,358 | $49,920 |
| Unemployment Rate | 4% | 4.2% |
| Housing Market | ||
| Median Home Price | $471,700 | $245,500 |
| Price per SqFt | $273 | $157 |
| Monthly Rent (1BR) | $1,825 | $761 |
| Housing Cost Index | 128.8 | 55.7 |
| Cost of Living | ||
| Groceries Index | 109.8 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 183.4 | 345.0 |
| Bachelor's Degree+ | 32.7% | 24.6% |
| Air Quality (AQI) | 55 | 43 |
Use our AI-powered calculator to estimate your expenses from Danbury to Brownsville.