📊 Lifestyle Match
Visualizing the tradeoffs between Davie and Mission
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Davie and Mission
Line-by-line data comparison.
| Category / Metric | Davie | Mission |
|---|---|---|
| Financial Overview | ||
| Median Income | $82,514 | $60,512 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $531,000 | $292,500 |
| Price per SqFt | $290 | $137 |
| Monthly Rent (1BR) | $1,621 | $781 |
| Housing Cost Index | 156.4 | 57.0 |
| Cost of Living | ||
| Groceries Index | 102.9 | 91.9 |
| Gas Price (Gallon) | $2.60 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 189.0 | 446.5 |
| Bachelor's Degree+ | 37.2% | 27.6% |
| Air Quality (AQI) | 34 | 51 |
Use our AI-powered calculator to estimate your expenses from Davie to Mission.