📊 Lifestyle Match
Visualizing the tradeoffs between Daytona Beach and Deltona
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Daytona Beach and Deltona
Line-by-line data comparison.
| Category / Metric | Daytona Beach | Deltona |
|---|---|---|
| Financial Overview | ||
| Median Income | $50,442 | $71,107 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $328,995 | $310,000 |
| Price per SqFt | $194 | $193 |
| Monthly Rent (1BR) | $1,152 | $1,152 |
| Housing Cost Index | 104.0 | 104.0 |
| Cost of Living | ||
| Groceries Index | 95.6 | 95.6 |
| Gas Price (Gallon) | $2.60 | $2.60 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 380.1 | 289.0 |
| Bachelor's Degree+ | 28.1% | 21.1% |
| Air Quality (AQI) | 40 | 36 |
Use our AI-powered calculator to estimate your expenses from Daytona Beach to Deltona.