📊 Lifestyle Match
Visualizing the tradeoffs between Derry CDP and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Derry CDP and Greenville
Line-by-line data comparison.
| Category / Metric | Derry CDP | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $88,901 | $36,297 |
| Unemployment Rate | 3% | 3.8% |
| Housing Market | ||
| Median Home Price | $356,700 | $129,900 |
| Price per SqFt | $null | $36 |
| Monthly Rent (1BR) | $1,506 | $714 |
| Housing Cost Index | 148.2 | 96.6 |
| Cost of Living | ||
| Groceries Index | 104.7 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 146.4 | 291.2 |
| Bachelor's Degree+ | 34% | 20.2% |
| Air Quality (AQI) | 43 | 36 |
Use our AI-powered calculator to estimate your expenses from Derry CDP to Greenville.