📊 Lifestyle Match
Visualizing the tradeoffs between Durham and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Durham and Columbus
Line-by-line data comparison.
| Category / Metric | Durham | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $80,064 | $51,835 |
| Unemployment Rate | 3.8% | 3.5% |
| Housing Market | ||
| Median Home Price | $415,000 | $198,200 |
| Price per SqFt | $230 | $null |
| Monthly Rent (1BR) | $1,418 | $881 |
| Housing Cost Index | 94.0 | 58.4 |
| Cost of Living | ||
| Groceries Index | 96.5 | 96.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 456.0 |
| Bachelor's Degree+ | 59.3% | 28.2% |
| Air Quality (AQI) | 34 | 34 |
Use our AI-powered calculator to estimate your expenses from Durham to Columbus.