📊 Lifestyle Match
Visualizing the tradeoffs between East Providence and Tupelo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between East Providence and Tupelo
Line-by-line data comparison.
| Category / Metric | East Providence | Tupelo |
|---|---|---|
| Financial Overview | ||
| Median Income | $79,660 | $66,314 |
| Unemployment Rate | 4.3% | 3.8% |
| Housing Market | ||
| Median Home Price | $457,000 | $284,000 |
| Price per SqFt | $279 | $136 |
| Monthly Rent (1BR) | $1,362 | $714 |
| Housing Cost Index | 98.9 | 96.6 |
| Cost of Living | ||
| Groceries Index | 97.0 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 159.5 | 291.2 |
| Bachelor's Degree+ | 32.3% | 35.1% |
| Air Quality (AQI) | 30 | 35 |
Living in East Providence is 20% more expensive than Tupelo.
You could earn significantly more in East Providence (+20% median income).
East Providence has a significantly lower violent crime rate (45% lower).
Use our AI-powered calculator to estimate your expenses from East Providence to Tupelo.