📊 Lifestyle Match
Visualizing the tradeoffs between Elizabethtown and Meridian
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Elizabethtown and Meridian
Line-by-line data comparison.
| Category / Metric | Elizabethtown | Meridian |
|---|---|---|
| Financial Overview | ||
| Median Income | $56,250 | $34,657 |
| Unemployment Rate | 4.7% | 3.8% |
| Housing Market | ||
| Median Home Price | $272,495 | $166,000 |
| Price per SqFt | $133 | $99 |
| Monthly Rent (1BR) | $790 | $714 |
| Housing Cost Index | 57.7 | 96.6 |
| Cost of Living | ||
| Groceries Index | 95.2 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 250.9 | 291.2 |
| Bachelor's Degree+ | 28.3% | 20.7% |
| Air Quality (AQI) | 31 | 30 |
Use our AI-powered calculator to estimate your expenses from Elizabethtown to Meridian.