📊 Lifestyle Match
Visualizing the tradeoffs between Erie and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Erie and Brownsville
Line-by-line data comparison.
| Category / Metric | Erie | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $41,377 | $49,920 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $162,000 | $245,500 |
| Price per SqFt | $117 | $157 |
| Monthly Rent (1BR) | $757 | $761 |
| Housing Cost Index | 61.6 | 55.7 |
| Cost of Living | ||
| Groceries Index | 100.0 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 345.0 |
| Bachelor's Degree+ | 21.8% | 24.6% |
| Air Quality (AQI) | 26 | 43 |
Use our AI-powered calculator to estimate your expenses from Erie to Brownsville.