📊 Lifestyle Match
Visualizing the tradeoffs between Eugene and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Eugene and Brownsville
Line-by-line data comparison.
| Category / Metric | Eugene | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $65,663 | $49,920 |
| Unemployment Rate | 5.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $495,000 | $245,500 |
| Price per SqFt | $291 | $157 |
| Monthly Rent (1BR) | $1,063 | $761 |
| Housing Cost Index | 101.8 | 55.7 |
| Cost of Living | ||
| Groceries Index | 104.6 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 345.0 | 345.0 |
| Bachelor's Degree+ | 43.4% | 24.6% |
| Air Quality (AQI) | 41 | 43 |
Use our AI-powered calculator to estimate your expenses from Eugene to Brownsville.