📊 Lifestyle Match
Visualizing the tradeoffs between Evanston and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Evanston and Greenville
Line-by-line data comparison.
| Category / Metric | Evanston | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $76,569 | $36,297 |
| Unemployment Rate | 3.4% | 3.8% |
| Housing Market | ||
| Median Home Price | $347,000 | $129,900 |
| Price per SqFt | $162 | $36 |
| Monthly Rent (1BR) | $921 | $714 |
| Housing Cost Index | 111.5 | 96.6 |
| Cost of Living | ||
| Groceries Index | 95.1 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.2 | 291.2 |
| Bachelor's Degree+ | 19.9% | 20.2% |
| Air Quality (AQI) | 45 | 36 |
Use our AI-powered calculator to estimate your expenses from Evanston to Greenville.