📊 Lifestyle Match
Visualizing the tradeoffs between Fairfield and Mission
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Fairfield and Mission
Line-by-line data comparison.
| Category / Metric | Fairfield | Mission |
|---|---|---|
| Financial Overview | ||
| Median Income | $100,126 | $60,512 |
| Unemployment Rate | 5.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $599,000 | $292,500 |
| Price per SqFt | $310 | $137 |
| Monthly Rent (1BR) | $1,853 | $781 |
| Housing Cost Index | 135.7 | 57.0 |
| Cost of Living | ||
| Groceries Index | 104.6 | 91.9 |
| Gas Price (Gallon) | $3.98 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 499.5 | 446.5 |
| Bachelor's Degree+ | 26.9% | 27.6% |
| Air Quality (AQI) | 35 | 51 |
Use our AI-powered calculator to estimate your expenses from Fairfield to Mission.