📊 Lifestyle Match
Visualizing the tradeoffs between Fall River and New Bedford
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Fall River and New Bedford
Line-by-line data comparison.
| Category / Metric | Fall River | New Bedford |
|---|---|---|
| Financial Overview | ||
| Median Income | $52,978 | $53,583 |
| Unemployment Rate | 4.7% | 4.7% |
| Housing Market | ||
| Median Home Price | $482,500 | $454,500 |
| Price per SqFt | $246 | $278 |
| Monthly Rent (1BR) | $1,398 | $1,205 |
| Housing Cost Index | 98.9 | 98.9 |
| Cost of Living | ||
| Groceries Index | 97.0 | 97.0 |
| Gas Price (Gallon) | $2.83 | $2.83 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 567.0 |
| Bachelor's Degree+ | 19.7% | 17.4% |
| Air Quality (AQI) | 31 | 34 |
Use our AI-powered calculator to estimate your expenses from Fall River to New Bedford.