📊 Lifestyle Match
Visualizing the tradeoffs between Fargo and Bismarck
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Fargo and Bismarck
Line-by-line data comparison.
| Category / Metric | Fargo | Bismarck |
|---|---|---|
| Financial Overview | ||
| Median Income | $61,422 | $75,846 |
| Unemployment Rate | 2.6% | 2.6% |
| Housing Market | ||
| Median Home Price | $282,700 | $300,000 |
| Price per SqFt | $null | $151 |
| Monthly Rent (1BR) | $781 | $848 |
| Housing Cost Index | 73.4 | 75.8 |
| Cost of Living | ||
| Groceries Index | 95.9 | 95.9 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 345.0 | 315.5 |
| Bachelor's Degree+ | 43.9% | 39.6% |
| Air Quality (AQI) | 30 | 23 |
Both cities have a similar cost of living (within 5%).
Expect lower salaries in Fargo (-19% vs Bismarck).
Use our AI-powered calculator to estimate your expenses from Fargo to Bismarck.