📊 Lifestyle Match
Visualizing the tradeoffs between Federal Way and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Federal Way and Fort Smith
Line-by-line data comparison.
| Category / Metric | Federal Way | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $81,997 | $54,009 |
| Unemployment Rate | 4.6% | 4.1% |
| Housing Market | ||
| Median Home Price | $599,999 | $218,000 |
| Price per SqFt | $302 | $127 |
| Monthly Rent (1BR) | $1,864 | $678 |
| Housing Cost Index | 151.5 | 50.8 |
| Cost of Living | ||
| Groceries Index | 107.9 | 92.1 |
| Gas Price (Gallon) | $3.65 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 567.0 |
| Bachelor's Degree+ | 34.7% | 24.3% |
| Air Quality (AQI) | 63 | 34 |
Living in Federal Way is 33% more expensive than Fort Smith.
You could earn significantly more in Federal Way (+52% median income).
Use our AI-powered calculator to estimate your expenses from Federal Way to Fort Smith.