📊 Lifestyle Match
Visualizing the tradeoffs between Folsom and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Folsom and Monroe
Line-by-line data comparison.
| Category / Metric | Folsom | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $124,531 | $36,521 |
| Unemployment Rate | 5.5% | 4.3% |
| Housing Market | ||
| Median Home Price | $735,000 | $150,000 |
| Price per SqFt | $379 | $109 |
| Monthly Rent (1BR) | $2,123 | $757 |
| Housing Cost Index | 133.5 | 44.2 |
| Cost of Living | ||
| Groceries Index | 104.6 | 92.0 |
| Gas Price (Gallon) | $3.98 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 189.0 | 639.4 |
| Bachelor's Degree+ | 58.5% | 28.8% |
| Air Quality (AQI) | 75 | 35 |
Use our AI-powered calculator to estimate your expenses from Folsom to Monroe.