📊 Lifestyle Match
Visualizing the tradeoffs between Gaithersburg and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Gaithersburg and Fort Smith
Line-by-line data comparison.
| Category / Metric | Gaithersburg | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $100,387 | $54,009 |
| Unemployment Rate | 4.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $540,000 | $218,000 |
| Price per SqFt | $301 | $127 |
| Monthly Rent (1BR) | $1,574 | $678 |
| Housing Cost Index | 151.3 | 50.8 |
| Cost of Living | ||
| Groceries Index | 105.0 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 454.1 | 567.0 |
| Bachelor's Degree+ | 53.4% | 24.3% |
| Air Quality (AQI) | 35 | 34 |
Use our AI-powered calculator to estimate your expenses from Gaithersburg to Fort Smith.