📊 Lifestyle Match
Visualizing the tradeoffs between Georgetown and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Georgetown and Greenville
Line-by-line data comparison.
| Category / Metric | Georgetown | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $78,373 | $36,297 |
| Unemployment Rate | 4.7% | 3.8% |
| Housing Market | ||
| Median Home Price | $296,750 | $129,900 |
| Price per SqFt | $194 | $36 |
| Monthly Rent (1BR) | $837 | $714 |
| Housing Cost Index | 74.4 | 96.6 |
| Cost of Living | ||
| Groceries Index | 95.2 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 250.9 | 291.2 |
| Bachelor's Degree+ | 32.5% | 20.2% |
| Air Quality (AQI) | 31 | 36 |
Use our AI-powered calculator to estimate your expenses from Georgetown to Greenville.