📊 Lifestyle Match
Visualizing the tradeoffs between Germantown CDP and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Germantown CDP and Brownsville
Line-by-line data comparison.
| Category / Metric | Germantown CDP | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $101,446 | $49,920 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $407,200 | $245,500 |
| Price per SqFt | $null | $157 |
| Monthly Rent (1BR) | $1,574 | $761 |
| Housing Cost Index | 151.3 | 55.7 |
| Cost of Living | ||
| Groceries Index | 105.0 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 454.1 | 345.0 |
| Bachelor's Degree+ | 48.8% | 24.6% |
| Air Quality (AQI) | 35 | 43 |
Living in Germantown CDP is 27% more expensive than Brownsville.
You could earn significantly more in Germantown CDP (+103% median income).
Germantown CDP has a higher violent crime rate (32% higher).
Use our AI-powered calculator to estimate your expenses from Germantown CDP to Brownsville.