📊 Lifestyle Match
Visualizing the tradeoffs between Gilbert and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Gilbert and Columbus
Line-by-line data comparison.
| Category / Metric | Gilbert | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $122,445 | $51,835 |
| Unemployment Rate | 4.3% | 3.5% |
| Housing Market | ||
| Median Home Price | $579,250 | $198,200 |
| Price per SqFt | $275 | $null |
| Monthly Rent (1BR) | $1,424 | $881 |
| Housing Cost Index | 124.3 | 58.4 |
| Cost of Living | ||
| Groceries Index | 98.4 | 96.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 123.0 | 456.0 |
| Bachelor's Degree+ | 48.4% | 28.2% |
| Air Quality (AQI) | 42 | 34 |
Use our AI-powered calculator to estimate your expenses from Gilbert to Columbus.