📊 Lifestyle Match
Visualizing the tradeoffs between Glen Burnie CDP and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Glen Burnie CDP and Edinburg
Line-by-line data comparison.
| Category / Metric | Glen Burnie CDP | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $77,549 | $61,059 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $331,600 | $323,000 |
| Price per SqFt | $null | $149 |
| Monthly Rent (1BR) | $1,489 | $781 |
| Housing Cost Index | 116.9 | 57.0 |
| Cost of Living | ||
| Groceries Index | 102.2 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 454.1 | 345.0 |
| Bachelor's Degree+ | 24.4% | 27% |
| Air Quality (AQI) | 38 | 49 |
Living in Glen Burnie CDP is 20% more expensive than Edinburg.
You could earn significantly more in Glen Burnie CDP (+27% median income).
Glen Burnie CDP has a higher violent crime rate (32% higher).
Use our AI-powered calculator to estimate your expenses from Glen Burnie CDP to Edinburg.