📊 Lifestyle Match
Visualizing the tradeoffs between Glendale and Lafayette
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Glendale and Lafayette
Line-by-line data comparison.
| Category / Metric | Glendale | Lafayette |
|---|---|---|
| Financial Overview | ||
| Median Income | $81,365 | $61,258 |
| Unemployment Rate | 5.5% | 4.3% |
| Housing Market | ||
| Median Home Price | $1,267,500 | $245,000 |
| Price per SqFt | $719 | $140 |
| Monthly Rent (1BR) | $2,006 | $921 |
| Housing Cost Index | 173.0 | 59.4 |
| Cost of Living | ||
| Groceries Index | 107.9 | 92.0 |
| Gas Price (Gallon) | $3.98 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 639.4 |
| Bachelor's Degree+ | 48.2% | 37.5% |
| Air Quality (AQI) | 49 | 48 |
Use our AI-powered calculator to estimate your expenses from Glendale to Lafayette.