📊 Lifestyle Match
Visualizing the tradeoffs between Goodyear and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Goodyear and Brownsville
Line-by-line data comparison.
| Category / Metric | Goodyear | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $105,160 | $49,920 |
| Unemployment Rate | 4.3% | 4.2% |
| Housing Market | ||
| Median Home Price | $482,000 | $245,500 |
| Price per SqFt | $236 | $157 |
| Monthly Rent (1BR) | $1,424 | $761 |
| Housing Cost Index | 124.3 | 55.7 |
| Cost of Living | ||
| Groceries Index | 98.4 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 449.3 | 345.0 |
| Bachelor's Degree+ | 41.4% | 24.6% |
| Air Quality (AQI) | 54 | 43 |
Use our AI-powered calculator to estimate your expenses from Goodyear to Brownsville.