📊 Lifestyle Match
Visualizing the tradeoffs between Grand Prairie and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Grand Prairie and Topeka
Line-by-line data comparison.
| Category / Metric | Grand Prairie | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $72,106 | $52,417 |
| Unemployment Rate | 4.2% | 3.8% |
| Housing Market | ||
| Median Home Price | $330,000 | $199,950 |
| Price per SqFt | $168 | $116 |
| Monthly Rent (1BR) | $1,291 | $731 |
| Housing Cost Index | 117.8 | 53.4 |
| Cost of Living | ||
| Groceries Index | 105.0 | 94.8 |
| Gas Price (Gallon) | $2.35 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 425.0 |
| Bachelor's Degree+ | 31.2% | 28.5% |
| Air Quality (AQI) | 33 | 30 |
Use our AI-powered calculator to estimate your expenses from Grand Prairie to Topeka.