📊 Lifestyle Match
Visualizing the tradeoffs between Green Bay and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Green Bay and Brownsville
Line-by-line data comparison.
| Category / Metric | Green Bay | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $66,950 | $49,920 |
| Unemployment Rate | 3.1% | 4.2% |
| Housing Market | ||
| Median Home Price | $270,000 | $245,500 |
| Price per SqFt | $170 | $157 |
| Monthly Rent (1BR) | $841 | $761 |
| Housing Cost Index | 73.9 | 55.7 |
| Cost of Living | ||
| Groceries Index | 93.1 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 345.0 | 345.0 |
| Bachelor's Degree+ | 26.7% | 24.6% |
| Air Quality (AQI) | 34 | 43 |
Use our AI-powered calculator to estimate your expenses from Green Bay to Brownsville.