📊 Lifestyle Match
Visualizing the tradeoffs between Greensboro and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Greensboro and Brownsville
Line-by-line data comparison.
| Category / Metric | Greensboro | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $61,747 | $49,920 |
| Unemployment Rate | 3.8% | 4.2% |
| Housing Market | ||
| Median Home Price | $290,000 | $245,500 |
| Price per SqFt | $172 | $157 |
| Monthly Rent (1BR) | $1,042 | $761 |
| Housing Cost Index | 74.1 | 55.7 |
| Cost of Living | ||
| Groceries Index | 96.5 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 345.0 |
| Bachelor's Degree+ | 40.7% | 24.6% |
| Air Quality (AQI) | 35 | 43 |
Living in Greensboro is 9% more expensive than Brownsville.
You could earn significantly more in Greensboro (+24% median income).
Greensboro has a higher violent crime rate (64% higher).
Use our AI-powered calculator to estimate your expenses from Greensboro to Brownsville.