📊 Lifestyle Match
Visualizing the tradeoffs between Henderson and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Henderson and Columbus
Line-by-line data comparison.
| Category / Metric | Henderson | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $82,476 | $51,835 |
| Unemployment Rate | 5.2% | 3.5% |
| Housing Market | ||
| Median Home Price | $484,000 | $198,200 |
| Price per SqFt | $260 | $null |
| Monthly Rent (1BR) | $1,377 | $881 |
| Housing Cost Index | 116.1 | 58.4 |
| Cost of Living | ||
| Groceries Index | 94.6 | 96.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 189.0 | 456.0 |
| Bachelor's Degree+ | 38.6% | 28.2% |
| Air Quality (AQI) | 41 | 34 |
Use our AI-powered calculator to estimate your expenses from Henderson to Columbus.