📊 Lifestyle Match
Visualizing the tradeoffs between Hockessin CDP and Meridian
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Hockessin CDP and Meridian
Line-by-line data comparison.
| Category / Metric | Hockessin CDP | Meridian |
|---|---|---|
| Financial Overview | ||
| Median Income | $172,695 | $34,657 |
| Unemployment Rate | 4.9% | 3.8% |
| Housing Market | ||
| Median Home Price | $550,200 | $166,000 |
| Price per SqFt | $null | $99 |
| Monthly Rent (1BR) | $1,242 | $714 |
| Housing Cost Index | 117.8 | 96.6 |
| Cost of Living | ||
| Groceries Index | 100.3 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 431.5 | 291.2 |
| Bachelor's Degree+ | 65.9% | 20.7% |
| Air Quality (AQI) | 25 | 30 |
Use our AI-powered calculator to estimate your expenses from Hockessin CDP to Meridian.