📊 Lifestyle Match
Visualizing the tradeoffs between Houston and Houston
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Houston and Houston
Line-by-line data comparison.
| Category / Metric | Houston | Houston |
|---|---|---|
| Financial Overview | ||
| Median Income | $62,637 | $62,637 |
| Unemployment Rate | 4.8% | 4.8% |
| Housing Market | ||
| Median Home Price | $335,000 | $335,000 |
| Price per SqFt | $175 | $175 |
| Monthly Rent (1BR) | $1,135 | $1,135 |
| Housing Cost Index | 106.5 | 106.5 |
| Cost of Living | ||
| Groceries Index | 103.4 | 103.4 |
| Gas Price (Gallon) | $2.35 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 912.4 | 912.4 |
| Bachelor's Degree+ | 37.1% | 37.1% |
| Air Quality (AQI) | 44 | 44 |
Use our AI-powered calculator to estimate your expenses from Houston to Houston.