📊 Lifestyle Match
Visualizing the tradeoffs between Huntington Beach and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Huntington Beach and Topeka
Line-by-line data comparison.
| Category / Metric | Huntington Beach | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $120,231 | $52,417 |
| Unemployment Rate | 5.5% | 3.8% |
| Housing Market | ||
| Median Home Price | $1,285,000 | $199,950 |
| Price per SqFt | $805 | $116 |
| Monthly Rent (1BR) | $2,252 | $731 |
| Housing Cost Index | 173.0 | 53.4 |
| Cost of Living | ||
| Groceries Index | 107.9 | 94.8 |
| Gas Price (Gallon) | $3.98 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 189.0 | 425.0 |
| Bachelor's Degree+ | 44.5% | 28.5% |
| Air Quality (AQI) | 44 | 30 |
Use our AI-powered calculator to estimate your expenses from Huntington Beach to Topeka.