📊 Lifestyle Match
Visualizing the tradeoffs between Idaho Falls and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Idaho Falls and Fort Smith
Line-by-line data comparison.
| Category / Metric | Idaho Falls | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $63,049 | $54,009 |
| Unemployment Rate | 3.7% | 4.1% |
| Housing Market | ||
| Median Home Price | $358,900 | $218,000 |
| Price per SqFt | $161 | $127 |
| Monthly Rent (1BR) | $903 | $678 |
| Housing Cost Index | 79.2 | 50.8 |
| Cost of Living | ||
| Groceries Index | 93.9 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 242.6 | 567.0 |
| Bachelor's Degree+ | 34.1% | 24.3% |
| Air Quality (AQI) | 61 | 34 |
Use our AI-powered calculator to estimate your expenses from Idaho Falls to Fort Smith.