📊 Lifestyle Match
Visualizing the tradeoffs between Juneau city and and Meridian
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Juneau city and and Meridian
Line-by-line data comparison.
| Category / Metric | Juneau city and | Meridian |
|---|---|---|
| Financial Overview | ||
| Median Income | $100,513 | $34,657 |
| Unemployment Rate | 4.7% | 3.8% |
| Housing Market | ||
| Median Home Price | $432,500 | $166,000 |
| Price per SqFt | $null | $99 |
| Monthly Rent (1BR) | $1,307 | $714 |
| Housing Cost Index | 147.2 | 96.6 |
| Cost of Living | ||
| Groceries Index | 125.4 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 837.8 | 291.2 |
| Bachelor's Degree+ | 40.5% | 20.7% |
| Air Quality (AQI) | 36 | 30 |
Use our AI-powered calculator to estimate your expenses from Juneau city and to Meridian.