📊 Lifestyle Match
Visualizing the tradeoffs between Kahului CDP and Urban Honolulu
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Kahului CDP and Urban Honolulu
Line-by-line data comparison.
| Category / Metric | Kahului CDP | Urban Honolulu |
|---|---|---|
| Financial Overview | ||
| Median Income | $92,062 | $84,907 |
| Unemployment Rate | 2.2% | 2.2% |
| Housing Market | ||
| Median Home Price | $833,200 | $831,600 |
| Price per SqFt | $null | $null |
| Monthly Rent (1BR) | $1,966 | $1,720 |
| Housing Cost Index | 100.0 | 143.7 |
| Cost of Living | ||
| Groceries Index | 106.9 | 106.9 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 234.0 |
| Bachelor's Degree+ | 24.6% | 43% |
| Air Quality (AQI) | 26 | 31 |
Use our AI-powered calculator to estimate your expenses from Kahului CDP to Urban Honolulu.