📊 Lifestyle Match
Visualizing the tradeoffs between Kalispell and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Kalispell and Fort Smith
Line-by-line data comparison.
| Category / Metric | Kalispell | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $61,590 | $54,009 |
| Unemployment Rate | 3.3% | 4.1% |
| Housing Market | ||
| Median Home Price | $538,000 | $218,000 |
| Price per SqFt | $271 | $127 |
| Monthly Rent (1BR) | $1,081 | $678 |
| Housing Cost Index | 118.4 | 50.8 |
| Cost of Living | ||
| Groceries Index | 100.9 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 469.8 | 567.0 |
| Bachelor's Degree+ | 32.9% | 24.3% |
| Air Quality (AQI) | 42 | 34 |
Use our AI-powered calculator to estimate your expenses from Kalispell to Fort Smith.