📊 Lifestyle Match
Visualizing the tradeoffs between Kenner and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Kenner and Brownsville
Line-by-line data comparison.
| Category / Metric | Kenner | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $68,166 | $49,920 |
| Unemployment Rate | 4.3% | 4.2% |
| Housing Market | ||
| Median Home Price | $285,000 | $245,500 |
| Price per SqFt | $147 | $157 |
| Monthly Rent (1BR) | $865 | $761 |
| Housing Cost Index | 79.7 | 55.7 |
| Cost of Living | ||
| Groceries Index | 92.0 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 639.4 | 345.0 |
| Bachelor's Degree+ | 25% | 24.6% |
| Air Quality (AQI) | 42 | 43 |
Use our AI-powered calculator to estimate your expenses from Kenner to Brownsville.