📊 Lifestyle Match
Visualizing the tradeoffs between Kennewick and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Kennewick and Edinburg
Line-by-line data comparison.
| Category / Metric | Kennewick | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $65,796 | $61,059 |
| Unemployment Rate | 4.6% | 4.2% |
| Housing Market | ||
| Median Home Price | $415,000 | $323,000 |
| Price per SqFt | $239 | $149 |
| Monthly Rent (1BR) | $1,206 | $781 |
| Housing Cost Index | 83.2 | 57.0 |
| Cost of Living | ||
| Groceries Index | 104.8 | 91.9 |
| Gas Price (Gallon) | $3.65 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 372.1 | 345.0 |
| Bachelor's Degree+ | 27.7% | 27% |
| Air Quality (AQI) | 56 | 49 |
Living in Kennewick is 16% more expensive than Edinburg.
Use our AI-powered calculator to estimate your expenses from Kennewick to Edinburg.