📊 Lifestyle Match
Visualizing the tradeoffs between Kenosha and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Kenosha and Fort Smith
Line-by-line data comparison.
| Category / Metric | Kenosha | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $68,885 | $54,009 |
| Unemployment Rate | 3.1% | 4.1% |
| Housing Market | ||
| Median Home Price | $250,000 | $218,000 |
| Price per SqFt | $185 | $127 |
| Monthly Rent (1BR) | $1,071 | $678 |
| Housing Cost Index | 107.5 | 50.8 |
| Cost of Living | ||
| Groceries Index | 91.6 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 323.9 | 567.0 |
| Bachelor's Degree+ | 28.1% | 24.3% |
| Air Quality (AQI) | 34 | 34 |
Use our AI-powered calculator to estimate your expenses from Kenosha to Fort Smith.