📊 Lifestyle Match
Visualizing the tradeoffs between Kent and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Kent and Brownsville
Line-by-line data comparison.
| Category / Metric | Kent | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $85,982 | $49,920 |
| Unemployment Rate | 4.6% | 4.2% |
| Housing Market | ||
| Median Home Price | $635,000 | $245,500 |
| Price per SqFt | $328 | $157 |
| Monthly Rent (1BR) | $1,864 | $761 |
| Housing Cost Index | 151.5 | 55.7 |
| Cost of Living | ||
| Groceries Index | 107.9 | 91.9 |
| Gas Price (Gallon) | $3.65 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 345.0 |
| Bachelor's Degree+ | 33% | 24.6% |
| Air Quality (AQI) | 63 | 43 |
Use our AI-powered calculator to estimate your expenses from Kent to Brownsville.