📊 Lifestyle Match
Visualizing the tradeoffs between Knik-Fairview CDP and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Knik-Fairview CDP and Greenville
Line-by-line data comparison.
| Category / Metric | Knik-Fairview CDP | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $95,000 | $36,297 |
| Unemployment Rate | 4.7% | 3.8% |
| Housing Market | ||
| Median Home Price | $311,800 | $129,900 |
| Price per SqFt | $null | $36 |
| Monthly Rent (1BR) | $1,306 | $714 |
| Housing Cost Index | 120.7 | 96.6 |
| Cost of Living | ||
| Groceries Index | 100.3 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 837.8 | 291.2 |
| Bachelor's Degree+ | 20.5% | 20.2% |
| Air Quality (AQI) | 28 | 36 |
Living in Knik-Fairview CDP is 24% more expensive than Greenville.
You could earn significantly more in Knik-Fairview CDP (+162% median income).
Knik-Fairview CDP has a higher violent crime rate (188% higher).
Use our AI-powered calculator to estimate your expenses from Knik-Fairview CDP to Greenville.