📊 Lifestyle Match
Visualizing the tradeoffs between Knoxville and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Knoxville and Topeka
Line-by-line data comparison.
| Category / Metric | Knoxville | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $50,183 | $52,417 |
| Unemployment Rate | 3.6% | 3.8% |
| Housing Market | ||
| Median Home Price | $320,000 | $199,950 |
| Price per SqFt | $218 | $116 |
| Monthly Rent (1BR) | $1,000 | $731 |
| Housing Cost Index | 79.1 | 53.4 |
| Cost of Living | ||
| Groceries Index | 94.8 | 94.8 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 425.0 |
| Bachelor's Degree+ | 35.6% | 28.5% |
| Air Quality (AQI) | 40 | 30 |
Use our AI-powered calculator to estimate your expenses from Knoxville to Topeka.